
| Date | Show | Horses in Class | Division Shown | Placing | Notes |
| July | HITS week V | 39 | Schooling Hunter (2'-9") | 3nd over fences | Glad's first A Show. |
| August | Vermont wk VI | Low Hunter (3') | 4th, 6th o/f | Glad's 1st overnight show. | |
| Sept. | HITS week VII | Low Hunter (3') | 1st, 1st, 5th o/f | Grand Champion. | |
| Sept. | HITS Culpeper | Schooling Hunter | 3rd, 8th o/f | ||
| Nov. | Woodedge | Schooling Hunter (2'-9") | 3rd, 7th o/f | First indoor show of the year. | |
| Nov. | Woodedge | Adequan Open (3'-5") | 2nd, o/f | First time showing at 3'-5" |

